

"PLAY LIKE A CHAMPION TODAY"
2006 MORRIS COUNTY CHAMPIONS
2008 CONFERENCE CHAMPIONS
2009 DISTRICT 1 FINALISTS
2011 COUNTY SEMI-FINALISTS
2006: 19-6-1
2007: 16-7
2008: 18-7-1
2009: 18-7
2010: 14-7
2011: 11-9
Congrats to Josh Scott: 2006 ROOKIE PITCHER OF THE YEAR!
Congrats to Clayton Cerrato: 2009 ROOKIE OF THE YEAR!
Congrats to Anthony Altieri: 2011 ROOKIE PITCHER OF THE YEAR!
NO HITTERS THROWN
Josh Scott, 6/14/06 v Whippany Park (1-0 Win)
Andy Delio, 7/8/06 @ Delbarton (1-0 Win)
Jack Duffy, 7/2/07 @Delbarton (10-0 win)
James Dathe, 6/9/2008 v Whippany Park (4-0 Win)
2011 SEASON STATS:
| 2011 | G | AVG | H | AB | R | BB | K | SB | CS | 2 | HR | RBI | SAC | OB % | E | - | |
| CJ Joyce | 16 | 0.395 | 17 | 43 | 6 | 3 | 7 | 2 | 0 | 3 | 0 | 4 | 1 | 0.435 | 0 | ||
| Jimmy Grawehr | 20 | 0.360 | 18 | 50 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 4 | 1 | 0.396 | 2 | ||
| Troy Hance | 15 | 0.355 | 11 | 31 | 4 | 7 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 0.474 | 0 | ||
| Robert Drexel | 17 | 0.347 | 17 | 49 | 6 | 3 | 4 | 7 | 3 | 4 | 0 | 7 | 1 | 0.385 | 0 | ||
| Anthony Altieri | 13 | 0.321 | 9 | 28 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 0.424 | 1 | ||
| Andrew Matti | 19 | 0.298 | 14 | 47 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | 0.365 | 4 | ||
| Clayton Cerrato | 16 | 0.279 | 12 | 43 | 7 | 9 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 0.404 | 0 | ||
| Maso Cotton | 20 | 0.268 | 15 | 56 | 7 | 8 | 4 | 2 | 0 | 2 | 2 | 6 | 0 | 0.359 | 4 | ||
| Michael Comerford | 17 | 0.250 | 9 | 36 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 6 | 6 | 0.341 | 3 | ||
| Matt Zolla | 16 | 0.250 | 7 | 28 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0.276 | 1 | ||
| Brandon Theriault | 6 | 0.235 | 4 | 17 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0.316 | 0 | ||
| Matt Legeune | 20 | 0.184 | 7 | 38 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.244 | 0 | ||
| Scott Hordan | 17 | 0.176 | 3 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.176 | 3 | ||
| Phil Tomaro | 16 | 0.167 | 2 | 12 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0.286 | 6 | ||
| Adam Starr | 3 | 0.000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | ||
| Patrick Merrill | 2 | 0.500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | ||
| Joey Magnusson | 8 | 0.182 | 2 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | ||
| TOTALS | - | 0.293 | 145 | 495 | 61 | 56 | 71 | 44 | 7 | 22 | 3 | 45 | 21 | 0.365 | 24 | ||
| NAME | APP | ERA | ST | W | L | S | IP | ER | K | BB | HB | OH | AB | BAA | R | HD | E |
| Clayton Cerrato | 8 | 1.85 | 3 | 2 | 4 | 4 | 22.7 | 6 | 37 | 14 | 0 | 18 | 85 | 0.212 | 11 | 0 | 5 |
| Matt Zolla | 0 | 1.05 | 6 | 4 | 0 | 0 | 33.3 | 5 | 25 | 8 | 2 | 24 | 123 | 0.195 | 9 | 0 | 0 |
| Anthony Altieri | 2 | 1.62 | 5 | 3 | 2 | 1 | 30.3 | 7 | 42 | 10 | 0 | 28 | 127 | 0.220 | 12 | 1 | 0 |
| Robert Drexel | 3 | 1.83 | 4 | 0 | 2 | 0 | 23.0 | 6 | 24 | 10 | 2 | 21 | 100 | 0.210 | 9 | 0 | 0 |
| Scott Hordan | 5 | 2.20 | 2 | 2 | 1 | 1 | 12.7 | 4 | 11 | 5 | 3 | 11 | 60 | 0.183 | 8 | 0 | 0 |
| Brandon Theriault | 2 | 0.00 | 0 | 0 | 0 | 1 | 2.0 | 0 | 2 | 0 | 0 | 2 | 8 | 0.250 | 0 | 1 | 0 |
| Phil Tomaro | 3 | 2.53 | 0 | 0 | 0 | 0 | 8.3 | 3 | 6 | 2 | 0 | 12 | 37 | 0.324 | 4 | 1 | 0 |
| Maso Cotton | 3 | 0.00 | 0 | 0 | 0 | 1 | 2.7 | 0 | 2 | 3 | 0 | 0 | 10 | 0.000 | 1 | 1 | 0 |
| TOTALS | 26 | 1.61 | 20 | 11 | 9 | 8 | 135.0 | 31 | 149 | 52 | 7 | 116 | 550 | 0.211 | 54 | 4 | 5 |
2010 SEASON STATS:
| 2010 | GP | AVG | H | AB | R | BB | K | SB | CS | 2 | HR | RBI | SAC | OB % | E | - | |
| Clayton Cerrato | 13 | 0.390 | 16 | 41 | 6 | 6 | 7 | 7 | 0 | 3 | 0 | 8 | 0 | 0.468 | 2 | ||
| Matt Rosensweig | 20 | 0.386 | 22 | 57 | 13 | 8 | 12 | 6 | 1 | 6 | 1 | 9 | 0 | 0.462 | 2 | ||
| Andrew Matti | 21 | 0.357 | 25 | 70 | 18 | 12 | 4 | 8 | 2 | 0 | 0 | 12 | 1 | 0.451 | 5 | ||
| Troy Hance | 17 | 0.333 | 15 | 45 | 11 | 7 | 6 | 8 | 0 | 2 | 0 | 4 | 1 | 0.423 | 0 | ||
| CJ Joyce | 17 | 0.333 | 15 | 45 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 6 | 0 | 0.388 | 2 | ||
| Matt Zolla | 21 | 0.317 | 13 | 41 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0.404 | 0 | ||
| Jimmy Grawehr | 21 | 0.279 | 17 | 61 | 13 | 7 | 16 | 0 | 0 | 1 | 0 | 13 | 0 | 0.353 | 5 | ||
| Maso Cotton | 20 | 0.270 | 17 | 63 | 8 | 15 | 13 | 1 | 0 | 4 | 0 | 8 | 0 | 0.410 | 0 | ||
| Michael Comerford | 17 | 0.256 | 10 | 39 | 7 | 5 | 10 | 5 | 0 | 1 | 0 | 8 | 2 | 0.341 | 0 | ||
| Scott Hordan | 17 | 0.250 | 4 | 16 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0.429 | 1 | ||
| Matt Legeune | 18 | 0.225 | 9 | 40 | 7 | 11 | 8 | 0 | 0 | 2 | 0 | 5 | 0 | 0.392 | 0 | ||
| Patrick Merrill | 17 | 0.200 | 7 | 35 | 8 | 3 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0.263 | 0 | ||
| Joey Magnusson | 21 | 0.118 | 2 | 17 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0.286 | 6 | ||
| Brian Reilly | 6 | 0.000 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
| Jordan Hakimi | 1 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
| TOTALS | - | 0.299 | 172 | 576 | 112 | 93 | 118 | 38 | 4 | 22 | 1 | 86 | 4 | 0.396 | 23 | ||
| NAME | APP | ERA | ST | W | L | S | IP | ER | K | BB | HB | OH | AB | BAA | R | HD | E |
| Matt Rosensweig | 3 | 0.90 | 6 | 5 | 2 | 1 | 39.0 | 5 | 52 | 9 | 0 | 27 | 145 | 0.186 | 10 | 2 | 0 |
| AJ Schmalfuhs | 5 | 1.44 | 6 | 2 | 1 | 2 | 34.0 | 7 | 59 | 12 | 2 | 17 | 119 | 0.143 | 12 | 2 | 5 |
| Matt Zolla | 3 | 5.83 | 4 | 2 | 3 | 0 | 18.0 | 15 | 17 | 11 | 3 | 30 | 100 | 0.300 | 29 | 0 | 0 |
| Scott Hordan | 7 | 3.03 | 4 | 3 | 1 | 1 | 30.0 | 13 | 21 | 11 | 0 | 33 | 114 | 0.289 | 16 | 2 | 3 |
| Patrick Merrill | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 |
| Clayton Cerrato | 3 | 3.78 | 0 | 0 | 0 | 1 | 3.7 | 2 | 7 | 3 | 0 | 5 | 18 | 0.278 | 6 | 1 | 0 |
| Jordan Hakimi | 6 | 5.22 | 1 | 1 | 0 | 0 | 6.7 | 5 | 3 | 7 | 0 | 6 | 29 | 0.207 | 6 | 0 | 1 |
| Maso Cotton | 7 | 2.00 | 0 | 1 | 0 | 0 | 7.0 | 2 | 8 | 7 | 0 | 6 | 27 | 0.222 | 2 | 3 | 0 |
| Troy Hance | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 |
| TOTALS | 36 | 2.44 | 21 | 14 | 7 | 5 | 140.4 | 49 | 168 | 62 | 5 | 125 | 561 | 0.223 | 82 | 10 | 9 |
2009 SEASON STATS:
| TOTAL FOR YR | GP | AVG | H | AB | R | BB | K | SB | CS | 2 | HR | RBI | SAC | OB % | - | - | |
| Mike Plescia | 25 | 0.354 | 23 | 65 | 10 | 11 | 19 | 0 | 1 | 10 | 0 | 12 | 10 | 0.447 | |||
| Ross Shulties | 25 | 0.310 | 18 | 58 | 7 | 8 | 12 | 3 | 0 | 1 | 0 | 10 | 0 | 0.394 | |||
| Bryan Becher | 15 | 0.298 | 14 | 47 | 18 | 8 | 8 | 25 | 1 | 3 | 0 | 5 | 0 | 0.400 | |||
| James Dathe | 16 | 0.294 | 5 | 17 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.368 | |||
| Matt Rosensweig | 17 | 0.280 | 14 | 50 | 6 | 6 | 15 | 6 | 1 | 4 | 0 | 4 | 0 | 0.357 | |||
| Maso Cotton | 25 | 0.250 | 16 | 64 | 12 | 14 | 9 | 6 | 0 | 0 | 0 | 6 | 1 | 0.385 | |||
| Brian Reilly | 24 | 0.250 | 8 | 32 | 7 | 9 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 0.415 | |||
| Andrew Matti | 23 | 0.222 | 12 | 54 | 6 | 5 | 5 | 3 | 1 | 2 | 0 | 4 | 4 | 0.288 | |||
| Steve Connolly | 24 | 0.220 | 13 | 59 | 9 | 7 | 16 | 3 | 0 | 6 | 0 | 10 | 1 | 0.303 | |||
| Joey Rodriguez | 18 | 0.211 | 4 | 19 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.211 | |||
| Matt Fichter | 23 | 0.170 | 8 | 47 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 5 | 3 | 0.235 | |||
| Matt Waffenfeld | 24 | 0.162 | 6 | 37 | 3 | 11 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 0.354 | |||
| Matt Leguene | 24 | 0.162 | 6 | 37 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 0.184 | |||
| Clayton Cerratto | 23 | 0.111 | 5 | 45 | 7 | 7 | 13 | 3 | 0 | 1 | 0 | 5 | 1 | 0.231 | |||
| Evan Ruggeiro | 5 | 0.000 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | |||
| Martin Olmeda | 13 | 0.000 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.000 | |||
| Troy Hance | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | |||
| TOTALS | - | 0.239 | 152 | 636 | 100 | 95 | 140 | 69 | 10 | 28 | 0 | 76 | 25 | 0.338 | |||
| NAME | APP | ERA | ST | W | L | S | IP | ER | K | BB | HB | OH | AB | BAA | R | HR | CG |
| Matt Rosensweig | 5 | 1.22 | 6 | 4 | 1 | 1 | 46.0 | 8 | 39 | 12 | 0 | 46 | 173 | 0.266 | 16 | 0 | 4 |
| Clayton Cerratto | 6 | 1.81 | 8 | 3 | 3 | 5 | 46.3 | 12 | 49 | 17 | 1 | 36 | 173 | 0.208 | 19 | 0 | 0 |
| James Dathe | 3 | 1.14 | 5 | 4 | 1 | 0 | 37.0 | 6 | 17 | 6 | 0 | 30 | 139 | 0.216 | 9 | 1 | 1 |
| Joey Rodriguez | 6 | 1.45 | 5 | 5 | 1 | 1 | 38.7 | 8 | 19 | 16 | 2 | 32 | 157 | 0.204 | 16 | 2 | 1 |
| Matt Dwyer | 6 | 2.64 | 0 | 0 | 0 | 0 | 5.3 | 2 | 4 | 4 | 0 | 5 | 19 | 0.263 | 3 | 0 | 0 |
| Matt Fichter | 2 | 1.40 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 3 | 1 | 5 | 16 | 0.313 | 1 | 0 | 0 |
| Forfeit Wins | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |