"PLAY LIKE A CHAMPION TODAY"

2006 MORRIS COUNTY CHAMPIONS

2008 CONFERENCE CHAMPIONS

2009 DISTRICT 1 FINALISTS

2006: 19-6-1

2007: 16-7

2008: 18-7-1

2009: 18-7

Congrats to Josh Scott:  2006 ROOKIE PITCHER OF THE YEAR!

Congrats to Clayton Cerrato: 2009 ROOKIE OF THE YEAR!

NO HITTERS THROWN

Josh Scott, 6/14/06 v Whippany Park (1-0 Win)

Andy Delio, 7/8/06 @ Delbarton (1-0 Win)

Jack Duffy, 7/2/07 @Delbarton (10-0 win)

James Dathe, 6/9/2008 v Whippany Park (4-0 Win)

2009 SEASON STATS:

TOTAL FOR YR GP AVG H AB R BB K SB CS 2 HR RBI SAC OB % - -  
Mike Plescia 25 0.354 23 65 10 11 19 0 1 10 0 12 10 0.447      
Ross Shulties 25 0.310 18 58 7 8 12 3 0 1 0 10 0 0.394      
Bryan Becher 15 0.298 14 47 18 8 8 25 1 3 0 5 0 0.400      
James Dathe 16 0.294 5 17 1 2 2 0 0 1 0 4 0 0.368      
Matt Rosensweig 17 0.280 14 50 6 6 15 6 1 4 0 4 0 0.357      
Maso Cotton 25 0.250 16 64 12 14 9 6 0 0 0 6 1 0.385      
Brian Reilly 24 0.250 8 32 7 9 6 7 1 0 0 4 1 0.415      
Andrew Matti 23 0.222 12 54 6 5 5 3 1 2 0 4 4 0.288      
Steve Connolly 24 0.220 13 59 9 7 16 3 0 6 0 10 1 0.303      
Joey Rodriguez 18 0.211 4 19 2 0 3 2 0 0 0 0 0 0.211      
Matt Fichter 23 0.170 8 47 4 4 9 2 0 0 0 5 3 0.235      
Matt Waffenfeld 24 0.162 6 37 3 11 15 1 0 0 0 3 1 0.354      
Matt Leguene 24 0.162 6 37 6 1 5 3 1 0 0 4 3 0.184      
Clayton Cerratto 23 0.111 5 45 7 7 13 3 0 1 0 5 1 0.231      
Evan Ruggeiro 5 0.000 0 5 0 1 3 0 0 0 0 0 0 0.167      
Martin Olmeda 13 0.000 0 0 2 1 0 5 4 0 0 0 0 0.000      
Troy Hance 1 0.000 0 0 0 0 0 0 0 0 0 1 1 0.000      
                                   
TOTALS - 0.239 152 636 100 95 140 69 10 28 0 76 25 0.338      
                                   
NAME APP ERA ST W L S IP ER K BB HB OH AB BAA R HR CG
Matt Rosensweig 5 1.22 6 4 1 1 46.0 8 39 12 0 46 173 0.266 16 0 4
Clayton Cerratto 6 1.81 8 3 3 5 46.3 12 49 17 1 36 173 0.208 19 0 0
James Dathe 3 1.14 5 4 1 0 37.0 6 17 6 0 30 139 0.216 9 1 1
Joey Rodriguez 6 1.45 5 5 1 1 38.7 8 19 16 2 32 157 0.204 16 2 1
                                   
Matt Dwyer 6 2.64 0 0 0 0 5.3 2 4 4 0 5 19 0.263 3 0 0
Matt Fichter 2 1.40 0 0 0 0 5.0 1 2 3 1 5 16 0.313 1 0 0
Forfeit Wins 0 0 2 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
                                   
TOTALS 28 1.45 26 18 6 7 178.3 37 130 58 4 154 677 0.227 64 3 6
                                   
                                   
DISTRICTS GP AVG H AB R BB K SB CS 2 HR RBI SAC OB % - -  
Mike Plescia 5 0.500 9 18 3 4 5 0 0 3 0 5 1 0.591      
Steve Connolly 5 0.364 8 22 4 1 5 1 0 2 0 4 0 0.391      
Bryan Becher 5 0.263 5 19 6 2 5 5 0 2 0 2 2 0.333      
Matt Rosensweig 5 0.238 5 21 1 1 6 3 0 1 0 2 0 0.273      
Maso Cotton 5 0.235 4 17 4 2 2 0 0 0 0 1 0 0.316      
Matt Leguene 5 0.222 2 9 1 1 1 0 0 0 0 0 1 0.300      
Ross Shulties 5 0.214 3 14 1 1 4 0 0 0 0 3 0 0.267      
Brian Reilly 5 0.214 3 14 0 1 5 1 0 0 0 1 1 0.267      
Andrew Matti 5 0.200 3 15 3 2 2 0 0 0 0 1 3 0.294      
Matt Fichter 5 0.167 1 6 0 0 2 0 0 0 0 0 1 0.167      
Matt Waffenfeld 5 0.143 1 7 0 1 2 0 0 0 0 1 1 0.250      
Clayton Cerratto 5 0.000 0 5 1 1 3 0 0 0 0 0 0 0.167      
James Dathe 5 0.000 0 1 0 0 0 0 0 0 0 0 0 0.000      
Joey Rodriguez 4 0.000 0 2 0 0 0 0 0 0 0 0 0 0.000      
Evan Ruggeiro 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000      
TOTALS - 0.259 44 170 24 17 42 10 0 8 0 20 10 0.326      
                                   
NAME APP ERA ST W L S IP ER K BB HB OH AB BAA R HR CG
Matt Rosensweig 2 3.76 1 0 0 0 9.3 5 4 6 0 14 40 0.350 6 0 0
Clayton Cerratto 2 2.69 2 0 2 2 13.0 5 11 7 0 11 48 0.229 9 0 0
James Dathe 0 1.75 1 1 0 0 8.0 2 3 1 0 9 29 0.310 3 0 0
Joey Rodriguez 2 2.55 1 2 0 0 11.0 4 6 4 1 11 47 0.234 6 1 0
                                   
TOTALS 6 2.71 5 3 2 2 41.3 16 24 18 1 45 164 0.274 24 1 0
                                   
                                   
WOOD GP AVG H AB R BB K SB CS 2 HR RBI SAC OB % - -  
Ross Shulties 19 0.341 15 44 6 7 8 3 0 1 0 7 0 0.431      
Bryan Becher 10 0.321 9 28 12 6 3 20 1 1 0 3 0 0.441      
Matt Rosensweig 12 0.310 9 29 5 5 9 3 1 2 0 2 0 0.412      
Maso Cotton 19 0.255 12 47 8 12 7 6 0 0 0 5 1 0.407      
Mike Plescia 19 0.298 14 47 7 7 14 0 1 7 0 7 9 0.389      
Andrew Matti 17 0.231 9 39 3 3 3 3 1 2 0 3 1 0.286      
Matt Fichter 17 0.171 7 41 4 4 7 2 0 0 0 5 2 0.244      
Matt Waffenfeld 18 0.167 5 30 3 10 13 1 0 0 0 2 0 0.375      
Steve Connolly 18 0.135 5 37 5 6 11 2 0 3 0 6 0 0.256      
Clayton Cerratto 17 0.125 5 40 6 6 10 3 0 1 0 5 1 0.239      
Matt Leguene 18 0.143 4 28 5 0 4 3 1 0 0 4 2 0.143      
James Dathe 11 0.313 5 16 1 2 2 0 0 1 0 4 0 0.389